2005 ALEXANDERS CUP 
Results
 RESULTS  Back to Top
Sailwave results for Alexander's Cup

Alexanders Cup

Date: 9/3/05  Published start: 11:00  Course: Reverse Low rent  Wind index: 4

Rank Fleet Class Sail No Helm Crew USPN Start Finish Elapsed Corrected Nett
Open Fleet  -  Start time: 11:05:00
1 Open Nacra Inter 20 518 Wick Smith Wick Smith III 58.5 11:05 13:01:57 1:56:57 3:19:55 1.0
2 Open F 18 569 Kevin Baum Jim Basnight 61.5 11:05 13:17:23 2:12:23 3:35:15 2.0
3 Open Hobie 14 52403 Dan Berger   85.6 11:05 14:28:48 3:23:48 3:58:05 3.0
4 Open Hobie 14 51002 Dennis Marksbury   85.6 11:05 14:28:49 3:23:49 3:58:06 4.0
5 Open Hobie 20 743 Mark Schroeder Geoff Schroeder 64.4 11:05 13:42:07 2:37:07 4:03:58 5.0
6 Open Hobie 20 786 Mark Olson Stephanie Sweeney 64.4 11:05 13:45:16 2:40:16 4:08:52 6.0
7 Open Hobie 20 864 Carter Coupland Richard Brassfield 64.4 11:05 13:48:49 2:43:49 4:14:22 7.0
8 Open Hobie 16 108116 Carter Paradis Scott Anderson 74.1 11:05 14:27:56 3:22:56 4:33:52 8.0
9 Open Hobie 14 52643 Jim Williams   85.6 11:05 15:04:41 3:59:41 4:40:00 9.0
10 Open Hobie 14 44581 Robert Upton   85.6 11:05 15:10:59 4:05:59 4:47:22 10.0
11 Open Hobie 16 104470 Thorsten Metschulat Insa Metschulat 74.1 11:05 14:38:09 3:33:09 4:47:39 11.0
12 Open Hobie 16 67880 Phil Gauthier Chad Gauthier 74.1 11:05 15:13:30 4:08:30 5:35:21 12.0
13 Open Nacra 5.0 363 Bill Black Tom Brown 76.5     DNF   13.0
13 Open 17 Supercat 721 Jason DiPietro Waldo Rodriguez 72.3     DNF   13.0
13 Open Hobie 14 52157 John Claytor   85.6     DNF   13.0
13 Open open USA 1950 Richard Senn   77.3     DNF   13.0


Sailwave Scoring Software 1.57
www.sailwave.com