2006 VERSION 2.4 RESULTS 
Sailwave results for Version 2.4

Sailed:1, Discards:0, To count:1, Ratings:USPN, Course: Old Low-rent (Reversed)


2006 Version 2.4

Hobie 16
Rank Class SailNo Helm Crew USPN Finish Elapsed Corrected Points
1 Hobie 16 86548 Dan Koch Jamis Koch 76   1:46:56 2:20:42 1.0
2 Hobie 16 105096 John Klavenski Pam Klavenski 76   1:47:46 2:21:48 2.0
3 Hobie 16 62161 Travis Fox Stephanie Sweeney 76   1:55:46 2:32:19 3.0

Open, Non-Spinnaker
Rank Class SailNo Helm Crew USPN Finish Elapsed Corrected Points
1 Hobie 20 743 Matt Schroeder Geoff Schroeder 65   1:43:30 2:39:14 1.0
2 A Class 736 Waldo Rodriguez HumanGPS 64.6   1:45:59 2:44:04 2.0
3 Supercat 19 119 Jason Dipietro Amy Waters 69.0   1:54:50 2:46:26 3.0

Open, Spinnaker
Rank Class SailNo Helm Crew USPN Finish Elapsed Corrected Points
1 Inter 20 518 Wick Smith Wick Smith 59.3   1:27:12 2:27:03 1.0
2 F18 569 Kevin Baum Jim Basnight 62.4   1:40:30 2:41:03 2.0
3 SC 20 TR 1982 Dan Berger Jeffro Sadler 62.8   1:50:44 2:56:20 3.0
4 Hobie 20 Spi 864 Carter Coupland Bill Black 64.7   2:06:25 3:15:23 4.0

Overall Finish
Rank Class SailNo Helm Crew USPN Finish Elapsed Corrected Points
1 Hobie 16 86548 Dan Koch Jamis Koch 76   1:46:56 2:20:42 1.0
2 Hobie 16 105096 John Klavenski Pam Klavenski 76   1:47:46 2:21:48 2.0
3 Inter 20 518 Wick Smith Wick Smith 59.3   1:27:12 2:27:03 3.0
4 Hobie 16 62161 Travis Fox Stephanie Sweeney 76   1:55:46 2:32:19 4.0
5 Hobie 20 743 Matt Schroeder Geoff Schroeder 65   1:43:30 2:39:14 5.0
6 F18 569 Kevin Baum Jim Basnight 62.4   1:40:30 2:41:03 6.0
7 A Class 736 Waldo Rodriguez HumanGPS 64.6   1:45:59 2:44:04 7.0
8 Supercat 19 119 Jason Dipietro Amy Waters 69.0   1:54:50 2:46:26 8.0
9 SC 20 TR 1982 Dan Berger Jeffro Sadler 62.8   1:50:44 2:56:20 9.0
10 Hobie 20 Spi 864 Carter Coupland Bill Black 64.7   2:06:25 3:15:23 10.0

Sailwave Scoring Software 1.93
www.sailwave.com