2006 CHICKS BEACH REGATTA RESULTS 
Results
 
Pictures from Saturday
 
 RESULTS  Back to Top
Sailwave results for Chicks Beach Regatta

Sailed:1, Discards:0, To count:1, Ratings:USPN, Course: Old Low-rent (Classic)


2006 Chick's Beach Regatta

Open Scoring
Rank Class SailNo Helm Crew USPN Finish Elapsed Corrected Points
1 Hobie 20   Matt Schroeder Mark Schroeder 65   1:40:13 2:34:11 1.0
2 F18 569 Kevin Baum Jim Basnight 62.4   1:44:16 2:47:06 2.0
3 SC 20 TR 1982 Dan Berger Jeffro Sadler 63.8   1:52:09 2:55:47 3.0
4 Hobie 16 86548 Dan Koch Bryson Koch 76   2:14:24 2:56:51 4.0
5 Hobie 16 62161 Travis Fox Stephanie Sweeney 76   2:19:05 3:03:00 5.0
6 Hobie 20 Spi 864 Carter Coupland Bill Black 64.7   2:06:02 3:14:48 6.0
7 A Class 736 Waldo Rodriguez HumanGPS 64.6   2:15:05 3:29:06 7.0
8 Nacra 6.0 60 John Atkinson   62.6   DNS   11.0
8 Hobie 16 104547 Chris Merrell Michele Clark 76   DNF   11.0
8 Nacra 5.2 121 Chris Stanley x 72.1   DNS   11.0

Sailwave Scoring Software 1.93
www.sailwave.com

 

 PICTURES  Back to Top
 
Pictures from Saturday, September 2nd, 2006