2006 SAIL THE BAY (DIVISION 9) RESULTS 
Sailwave results for Sail The Bay 2006 Sailwave results for Sail the Bay 2006

Fleet : F18

Sailed:7, Discards:1, To count:6, Ratings:PY, Entries:5


Tally Fleet Class SailNo Helm Crew PY R1 R2 R3 R4 R5 R6 R7 Total Net Rank
 
28 F18 F18 1699 Loyd Graves Mark Williams 62.4 1.0 (6.0 DSQ) 1.0 1.0 1.0 3.0 1.0 14.0 8.0 1
14 F18 F18 1706 Bill Croughwell Garland Ayscue 62.4 2.0 1.0 2.0 2.0 (3.0) 1.0 3.0 14.0 11.0 2
13 F18 F18 564 Kevin Baum Carter Coupland 62.4 4.0 2.0 3.0 (6.0 DNS) 2.0 2.0 2.0 21.0 15.0 3
36 F18 F18 569 Jim Basnight Steve Windsor 62.4 3.0 3.0 4.0 3.0 (6.0 DNF) 4.0 6.0 DNS 29.0 23.0 4
  F18 F18 1625 Eric Devitt   62.4 (6.0 DNS) 6.0 DNS 6.0 DNS 6.0 DNS 6.0 DNS 6.0 DNS 6.0 DNS 42.0 36.0 5

Fleet : Hobie 14 open

Sailed:7, Discards:1, To count:6, Ratings:PY, Entries:6


Tally Fleet Class SailNo Helm Crew PY R1 R2 R3 R4 R5 R6 R7 Total Net Rank
 
5 Hobie 14 open Hobie 14 44219 Jason Dipietro   86.4 1.0 3.0 1.0 3.0 1.0 1.0 (7.0 DNF) 17.0 10.0 1
8 Hobie 14 open Hobie 14 51002 Dennis Marksbury   86.4 2.0 (6.0) 3.0 1.0 2.0 3.0 1.0 18.0 12.0 2
9 Hobie 14 open Hobie 14 Turbo 47219 Jeff Sadler   83.1 4.0 4.0 (5.0) 2.0 3.0 2.0 2.0 22.0 17.0 3
27 Hobie 14 open Hobie 14 Turbo 44581 Robert Upton   83.1 3.0 5.0 (6.0) 4.0 4.0 4.0 3.0 29.0 23.0 4
6 Hobie 14 open Hobie 14 52403 Waldo Rodriguez   86.4 6.0 1.0 2.0 6.0 (7.0 DNS) 7.0 DNS 7.0 DNS 36.0 29.0 5
7 Hobie 14 open Hobie 14 52157 Grace Claytor   86.4 5.0 2.0 4.0 5.0 (7.0 DNS) 7.0 DNS 7.0 DNS 37.0 30.0 6

Fleet : Hobie 16 A

Sailed:7, Discards:1, To count:6, Ratings:PY, Entries:7


Tally Fleet Class SailNo Helm Crew PY R1 R2 R3 R4 R5 R6 R7 Total Net Rank
 
1 Hobie 16 A Hobie 16 105096 John Klavinski Zack Grace 76.0 1.0 1.0 1.0 (5.0) 1.0 1.0 2.0 12.0 7.0 1
33 Hobie 16 A Hobie 16 105434 Scott Duff Jay Duff 76.0 2.0 2.0 2.0 2.0 (3.0) 2.0 1.0 14.0 11.0 2
25 Hobie 16 A Hobie 16 102653 Sean McQuilken Andrew Poole 76.0 4.0 5.0 (6.0) 1.0 2.0 5.0 5.0 28.0 22.0 3
17 Hobie 16 A Hobie 16 105080 Rique Flato Scott Stafford 76.0 5.0 4.0 3.0 (6.0) 5.0 3.0 3.0 29.0 23.0 4
2 Hobie 16 A Hobie 16 62161 Travis Fox T J Young 76.0 (7.0) 3.0 4.0 4.0 6.0 4.0 6.0 34.0 27.0 5
31 Hobie 16 A Hobie 16 104470 Thorsten Metschulat Insa Metschulat 76.0 3.0 7.0 (8.0 DSQ) 3.0 4.0 8.0 DNS 4.0 37.0 29.0 6
32 Hobie 16 A Hobie 16 42 Arnaud Scherrer Guillaume Scherrer 76.0 6.0 6.0 5.0 (8.0 DNS) 8.0 DNS 8.0 DNS 8.0 DNS 49.0 41.0 7

Fleet : Hobie 16 B

Sailed:7, Discards:1, To count:6, Ratings:PY, Entries:4


Tally Fleet Class SailNo Helm Crew PY R1 R2 R3 R4 R5 R6 R7 Total Net Rank
 
29 Hobie 16 B Hobie 16 89786 Jason Jones Charlotte Jones/Brian Grace 76.0 3.0 1.0 1.0 (5.0 DNS) 1.0 1.0 1.0 13.0 8.0 1
26 Hobie 16 B Hobie 16 96603 Phil Gauthier Tammy Gauthier 76.0 2.0 3.0 2.0 1.0 (5.0 DNS) 5.0 DNS 5.0 DNS 23.0 18.0 2
3 Hobie 16 B Hobie 16 89415 Matt Pinkley Micah Thomas 76.0 1.0 2.0 (5.0 DNS) 5.0 DNS 5.0 DNS 5.0 DNS 5.0 DNS 28.0 23.0 3
4 Hobie 16 B Hobie 16 165 Eric Pool Howard Weinstein 76.0 (5.0 DNS) 5.0 DNS 5.0 DNS 5.0 DNS 5.0 DNS 5.0 DNS 5.0 DNS 35.0 30.0 4

Fleet : Open A

Sailed:7, Discards:1, To count:6, Ratings:PY, Entries:2


Tally Fleet Class SailNo Helm Crew PY R1 R2 R3 R4 R5 R6 R7 Total Net Rank
 
12 Open A Inter 20 518 Wick Smith Wick Smith 59.3 1.0 (2.0) 1.0 1.0 1.0 1.0 1.0 8.0 6.0 1
34 Open A A Cat 135 Tracy Oliver   64.6 (2.0) 1.0 2.0 2.0 2.0 2.0 2.0 13.0 11.0 2

Fleet : Shark

Sailed:7, Discards:1, To count:6, Ratings:PY, Entries:8


Tally Fleet Class SailNo Helm Crew PY R1 R2 R3 R4 R5 R6 R7 Total Net Rank
 
20 Shark Shark 611 Jerry Pattenaude Joe Lieberman 73.0 1.0 (3.0) 1.0 3.0 2.0 1.0 2.0 13.0 10.0 1
10 Shark Shark 609 Brian Perrin Christina Perrin 73.0 2.0 (4.0) 2.0 2.0 1.0 2.0 1.0 14.0 10.0 2
18 Shark Shark 148 Rob Turbett Patrick Turbett 73.0 4.0 1.0 (5.0) 1.0 3.0 3.0 5.0 22.0 17.0 3
11 Shark Shark 7 John Rogers Linda rogers 73.0 3.0 2.0 3.0 (4.0) 4.0 4.0 4.0 24.0 20.0 4
22 Shark Shark 612 Tim Hund John Sherry 73.0 6.0 5.0 4.0 5.0 (7.0) 5.0 3.0 35.0 28.0 5
35 Shark Shark 533 John Lecain David Lecain 73.0 5.0 6.0 (7.0) 6.0 6.0 6.0 6.0 42.0 35.0 6
23 Shark Shark 452 Jonathon Hund Elizabeth Hund 73.0 (8.0) 8.0 6.0 7.0 5.0 7.0 7.0 48.0 40.0 7
24 Shark Shark 27 Jim Shook   73.0 7.0 7.0 8.0 (9.0 DNS) 8.0 8.0 9.0 DNS 56.0 47.0 8