Burgee 

 Hobie Fleet 32

2007 Chick's Beach Regatta

Date: 09/01/07 StartTime: 12:00:00 Distance: 15.0 nm

Pos Sail Skipper Crew H'Cap Type Finish Elapsed Corrected Score
1 418 Kren,John 76.9 Nacra 450 14:47:00 02:47:00 03:37:10 1
2 104547 Merrell,Chris Clark,Michelle 76.0 H16 14:47:10 02:47:10 03:39:57 2
3 215 Williams,Jim 72.1 Nacra 5.2 14:46:32 02:46:32 03:50:59 3
4 62161 Fox,Travis Young,T J. 76.0 H16 14:58:37 02:58:37 03:55:01 4
5 393 Black,Bill Gardner,Chris 76.2 Nacra 5.0 15:07:02 03:07:02 04:05:27 5
6 72721 Konik,Victor 74.0 H16 15:01:57 03:01:57 04:05:53 6
7 736 Rodriguez,Waldo J. 64.6 A-cat 14:42:10 02:42:10 04:11:02 7
8 53524 Stone,Thomas 74.0 H16 15:14:25 03:14:25 04:22:44 8
DNF 569 Coupland,Carter Mourao,Manuela Nacra F18 13
DNS 104470 Metschulat,Thorsten Wilhelm,Martin H16 13
DNC 108348 Vlahcevic,Andrej Sweeney,Stephanie H16 13
DNC 721 DiPietro,Jason Hans SC17 ----

2007 Version 2.5 Regatta

Date: 09/02/07 StartTime: 12:00:00 Distance: 15.0 nm

Pos Sail Skipper Crew H'Cap Type Finish Elapsed Corrected Score
1 53524 Stone,Thomas 74.0 H16 13:55:55 01:55:55 02:36:39 1
2 721 DiPietro,Jason Hans 73.0 SC17 13:56:25 01:56:25 02:39:28 2
3 393 Black,Bill Gardner,Chris 76.2 Nacra 5.0 14:07:23 02:07:23 02:47:10 3
4 72721 Konik,Victor 74.0 H16 14:05:22 02:05:22 02:49:25 4
5 108348 Vlahcevic,Andrej Sweeney,Stephanie 76.0 H16 14:08:50 02:08:50 02:49:31 5
6 62161 Fox,Travis Young,T J. 76.0 H16 14:09:27 02:09:27 02:50:20 6
7 104547 Merrell,Chris Clark,Michelle 76.0 H16 14:10:08 02:10:08 02:51:14 7
8 736 Rodriguez,Waldo J. 64.6 A-cat 13:52:06 01:52:06 02:53:32 8
9 104470 Metschulat,Thorsten Wilhelm,Martin 76.0 H16 14:16:34 02:16:34 02:59:42 9
10 569 Coupland,Carter Mourao,Manuela 62.4 Nacra F18 13:58:50 01:58:50 03:10:26 10
DNC 215 Williams,Jim Nacra 5.2 ----
DNC 418 Kren,John Nacra 450 ----

Overall Results

Sail Skipper Crew Type Total Chicks Beach Version 2.5
393 Black,Bill Gardner,Chris Nacra 5.0 8 5 3
53524 Stone,Thomas H16 9 8 1
104547 Merrell,Chris Clark,Michelle H16 9 2 7
72721 Konik,Victor H16 10 6 4
62161 Fox,Travis Young,T J. H16 10 4 6
418 Kren,John Nacra 450 14 1 13 DNC
721 DiPietro,Jason Hans SC17 15 13 DNC 2
736 Rodriguez,Waldo J. A-cat 15 7 8
215 Williams,Jim Nacra 5.2 16 3 13 DNC
108348 Vlahcevic,Andrej Sweeney,Stephanie H16 18 13 DNC 5
104470 Metschulat,Thorsten Wilhelm,Martin H16 22 13 DNS 9
569 Coupland,Carter Mourao,Manuela Nacra F18 23 13 DNF 10

RaceOfficer: Kevin Baum     Scored: Waldo Rodriguez

Web: http://www.hobiefleet32.org EMail: mailto:Kevin@atlanticboatandsupply.com

Created on 09/02/07 13:00:13 Scoring Program: RaceSail 1.2.40   FileName:AlexandersCupRegatta2007