2007 SAIL THE BAY / SHARK-CLASS MID-WINTERS RESULTS 
Sailwave results for Sail The Bay 2007 Sailwave results for Sail the Bay 2007

Fleet : Shark

Sailed:6, Discards:1, To count:5, Ratings:USPN, Entries:9


Rank Helm Crew USPN R1 R2 R3 R4 R5 R6 Total Nett
                       
1 Bryan Perrin Christina Perrin 73.0 1.0 1.0 2.0 1.0 (5.0) 1.0 11.0 6.0
2 John Sherry Elizabeth Hund 73.0 2.0 2.0 (7.0) 2.0 2.0 3.0 18.0 11.0
3 George Seary Joe Lieberman 73.0 (6.0) 6.0 4.0 3.0 1.0 2.0 22.0 16.0
4 Rob Turbett Patrick Turbett 73.0 3.0 3.0 1.0 (5.0) 4.0 5.0 21.0 16.0
5 Jerry Pattenaude Emory Nemeth 73.0 (7.0) 5.0 5.0 4.0 3.0 4.0 28.0 21.0
6 John Rogers Linda Rogers 73.0 4.0 4.0 3.0 (6.0) 6.0 6.0 29.0 23.0
7 Eric Perrin Susan Bennett 73.0 5.0 7.0 6.0 8.0 (10.0 DNS) 10.0 DNS 46.0 36.0
8 Kenneth Putney jason Durnigan 73.0 (8.0) 8.0 8.0 7.0 7.0 7.0 45.0 37.0
9 Jim Hirtreiter Charles Marshall 73.0 9.0 9.0 9.0 (10.0 DNS) 10.0 DNS 10.0 DNS 57.0 47.0

Fleet : Hobie 16

Sailed:6, Discards:1, To count:5, Ratings:USPN, Entries:7


Rank Helm Crew USPN R1 R2 R3 R4 R5 R6 Total Nett
                       
1 John Klavenski Zack Grace 76.0 (5.0) 1.0 1.0 2.0 1.0 1.0 11.0 6.0
2 Chris Merrell Michele Clark 76.0 (4.0) 2.0 3.0 1.0 2.0 2.0 14.0 10.0
3 Scott Duff III Jay Duff 76.0 3.0 4.0 (6.5) 3.0 3.0 3.0 22.5 16.0
4 Mark Williams Hannah Williams 76.0 1.0 3.0 2.0 6.0 (8.0 DNS) 8.0 DNS 28.0 20.0
5 David Craven Christopher Hutchison 76.0 2.0 6.0 (6.5) 4.0 4.0 4.0 26.5 20.0
6 Colin Fradd Kimberly Fradd 76.0 6.0 7.0 4.0 5.0 (8.0 DNS) 8.0 DNS 38.0 30.0
7 Dallas Carson Hailey Carson 76.0 7.0 5.0 5.0 (8.0 DNS) 8.0 DNS 8.0 DNS 41.0 33.0

Fleet: A Class

Sailed:6, Discards:1, To count:5, Ratings:USPN, Entries:3


Rank Helm Crew USPN R1 R2 R3 R4 R5 R6 Total Nett
                       
1 Kevin Baum   64.6 1.0 1.0 (2.0) 1.0 1.0 1.0 7.0 5.0
2 Jim Basnight   64.6 2.0 2.0 1.0 2.0 2.0 (4.0 DNF) 13.0 9.0
3 Waldo Rodriquez   64.6 3.0 (4.0 DNS) 3.0 3.0 3.0 2.0 18.0 14.0

Fleet : Open

Sailed:6, Discards:1, To count:5, Ratings:USPN, Entries:4


Rank Helm Crew USPN R1 R2 R3 R4 R5 R6 Total Nett
                       
1 Mark Olson Stephanie Sweeney 65.0 (1.0) 1.0 1.0 1.0 1.0 1.0 6.0 5.0
2 John Claytor Grace Claytor 75.6 2.0 2.0 2.0 2.0 (5.0 DNF) 5.0 DNS 18.0 13.0
3 Carter Coupland Bill Black 62.4 3.0 3.0 (5.0 DSQ) 5.0 DNS 5.0 DNS 5.0 DNS 26.0 21.0
4 John Kren Cristeen Reschke 70.5 (5.0 DSQ) 5.0 DNF 5.0 DNS 5.0 DNS 5.0 DNS 5.0 DNS 30.0 25.0

ALL START

Start:Start 1  Wind str:4

Rank Helm Crew USPN Start Finish Elapsed Corrected Points
1 Bryan Perrin Christina Perrin 73.3 10:50:00 11:09:36 0:19:36 0:26:44 1.0
2 John Sherry Elizabeth Hund 73.3 10:50:00 11:10:30 0:20:30 0:27:58 2.0
3 George Seary Joe Lieberman 73.3 10:50:00 11:10:40 0:20:40 0:28:12 3.0
4 Jerry Pattenaude Emory Nemeth 73.3 10:50:00 11:11:04 0:21:04 0:28:44 4.0
5 Rob Turbett Patrick Turbett 73.3 10:50:00 11:11:57 0:21:57 0:29:57 5.0
6 John Rogers Linda Rogers 73.3 10:50:00 11:12:53 0:22:53 0:31:13 6.0
7 Chris Merrell Michele Clark 74.1 10:50:00 11:13:38 0:23:38 0:31:54 7.0
8 Kevin Baum   63.9 10:50:00 11:10:40 0:20:40 0:32:21 8.0
9 Kenneth Putney jason Durnigan 73.3 10:50:00 11:13:48 0:23:48 0:32:28 9.0
10 John Klavenski Zack Grace 74.1 10:50:00 11:14:04 0:24:04 0:32:29 10.0
11 Scott Duff III Jay Duff 74.1 10:50:00 11:14:20 0:24:20 0:32:50 11.0
12 Mark Olson Sephanie Sweeney 64.4 10:50:00 11:11:10 0:21:10 0:32:52 12.0
13 Eric Perrin Susan Bennett 73.3 10:50:00 11:14:39 0:24:39 0:33:38 13.0
14 David Craven Christopher Hutchison 74.1 10:50:00 11:16:32 0:26:32 0:35:48 14.0
15 Colin Fradd Kimberly Fradd 74.1 10:50:00 11:16:52 0:26:52 0:36:15 15.0
16 Jim Basnight   63.9 10:50:00 11:14:21 0:24:21 0:38:06 16.0
17 Mark Williams Hannah Williams 74.1 10:50:00 11:18:55 0:28:55 0:39:01 17.0
18 John Claytor Grace Claytor 76.2 10:50:00 11:22:17 0:32:17 0:42:22 18.0
19 Waldo Rodriquez   63.9 10:50:00 11:23:12 0:33:12 0:51:57 19.0
20 Dallas Carson Hailey Carson 74.1     DNS   24.0
20 Carter Coupland Bill Black 61.3     DNS   24.0
20 John Kren Cristeen Reschke 70.5     DNS   24.0
20 Jim Hirtreiter Charles Marshall 73.3     DNS   24.0