| A-CLASS CORRECTIONS |
R1 for Fleet = A Class
Start:Start 1 Wind str:2-3
| Rank | Helm | Crew | USPN | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Kevin Baum | 65.6 | 12:35:00 | 12:54:39 | 0:19:39 | 0:29:57 | 1.0 | |
| 2 | Jim Basnight | 65.6 | 12:35:00 | 12:56:20 | 0:21:20 | 0:32:31 | 2.0 | |
| 3 | Waldo Rodriquez | 65.6 | 12:35:00 | 12:58:12 | 0:23:12 | 0:35:22 | 3.0 |
R2 for Fleet = A Class
Start:Start 1 Wind str:2-3
| Rank | Helm | Crew | USPN | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Kevin Baum | 65.6 | 1:20:00 | 1:44:31 | 0:24:31 | 0:37:22 | 1.0 | |
| 2 | Jim Basnight | 65.6 | 1:20:00 | 1:54:04 | 0:34:04 | 0:51:56 | 2.0 | |
| 3 | Waldo Rodriquez | 65.6 | DNS | 4.0 |
R3 for Fleet = A Class
Start:Start 1 Wind str:2-3
| Rank | Helm | Crew | USPN | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Jim Basnight | 65.6 | 2:05:00 | 2:44:43 | 0:39:43 | 1:00:33 | 1.0 | |
| 2 | Kevin Baum | 65.6 | 2:05:00 | 2:47:37 | 0:42:37 | 1:04:58 | 2.0 | |
| 3 | Waldo Rodriquez | 65.6 | 2:05:00 | 3:05:00 | 1:00:00 | 1:31:28 | 3.0 |
R4 for Fleet = A Class
Start:Start 1 Wind str:4
| Rank | Helm | Crew | USPN | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Kevin Baum | 63.9 | 10:50:00 | 11:10:40 | 0:20:40 | 0:32:21 | 1.0 | |
| 2 | Jim Basnight | 63.9 | 10:50:00 | 11:14:21 | 0:24:21 | 0:38:06 | 2.0 | |
| 3 | Waldo Rodriquez | 63.9 | 10:50:00 | 11:23:12 | 0:33:12 | 0:51:57 | 3.0 |
R5 for Fleet = A Class
Start:Start 1 Wind str:4
| Rank | Helm | Crew | USPN | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Kevin Baum | 63.9 | 11:40:00 | 12:05:28 | 0:25:28 | 0:39:51 | 1.0 | |
| 2 | Jim Basnight | 63.9 | 11:40:00 | 12:07:09 | 0:27:09 | 0:42:29 | 2.0 | |
| 3 | Waldo Rodriquez | 63.9 | 11:40:00 | 12:11:50 | 0:31:50 | 0:49:49 | 3.0 |
R6 for Fleet = A Class
Start:Start 1 Wind str:4
| Rank | Helm | Crew | USPN | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Kevin Baum | 63.9 | 12:25:00 | 12:54:27 | 0:29:27 | 0:46:05 | 1.0 | |
| 2 | Waldo Rodriquez | 63.9 | 12:25:00 | 12:57:18 | 0:32:18 | 0:50:33 | 2.0 | |
| 3 | Jim Basnight | 63.9 | DNF | 4.0 |
| Sailwave Scoring Software 1.93 www.sailwave.com |