HOBIE 16 CORRECTIONS

R1 for Fleet = Hobie 16

Start:Start 1  Wind str:2-3

Rank Helm Crew USPN Start Finish Elapsed Corrected Points
1 Mark Williams Hannah Williams 78.7 12:30:00 12:53:22 0:23:22 0:29:41 1.0
2 David Craven Christopher Hutchison 78.7 12:30:00 12:53:48 0:23:48 0:30:14 2.0
3 Scott Duff III Jay Duff 78.7 12:30:00 12:54:12 0:24:12 0:30:45 3.0
4 Chris Merrell Michele Clark 78.7 12:30:00 12:54:19 0:24:19 0:30:54 4.0
5 John Klavenski Zack Grace 78.7 12:30:00 12:54:44 0:24:44 0:31:26 5.0
6 Colin Fradd Kimberly Fradd 78.7 12:30:00 12:56:48 0:26:48 0:34:03 6.0
7 Dallas Carson Hailey Carson 78.7 12:30:00 12:57:16 0:27:16 0:34:39 7.0

R2 for Fleet = Hobie 16

Start:Start 1  Wind str:2-3

Rank Helm Crew USPN Start Finish Elapsed Corrected Points
1 John Klavenski Zack Grace 78.7 1:15:00 1:37:54 0:22:54 0:29:06 1.0
2 Chris Merrell Michele Clark 78.7 1:15:00 1:39:10 0:24:10 0:30:42 2.0
3 Mark Williams Hannah Williams 78.7 1:15:00 1:40:25 0:25:25 0:32:18 3.0
4 Scott Duff III Jay Duff 78.7 1:15:00 1:41:07 0:26:07 0:33:11 4.0
5 Dallas Carson Hailey Carson 78.7 1:15:00 1:41:19 0:26:19 0:33:26 5.0
6 David Craven Christopher Hutchison 78.7 1:15:00 1:41:33 0:26:33 0:33:44 6.0
7 Colin Fradd Kimberly Fradd 78.7 1:15:00 1:44:10 0:29:10 0:37:04 7.0

R3 for Fleet = Hobie 16

Start:Start 1  Wind str:2-3

Rank Helm Crew USPN Start Finish Elapsed Corrected Points
1 John Klavenski Zack Grace 78.7 2:00:00 2:40:30 0:40:30 0:51:28 1.0
2 Mark Williams Hannah Williams 78.7 2:00:00 2:44:11 0:44:11 0:56:08 2.0
3 Chris Merrell Michele Clark 78.7 2:00:00 2:46:22 0:46:22 0:58:55 3.0
4 Colin Fradd Kimberly Fradd 78.7 2:00:00 2:50:12 0:50:12 1:03:47 4.0
5 Dallas Carson Hailey Carson 78.7 2:00:00 2:50:30 0:50:30 1:04:10 5.0
6 Scott Duff III Jay Duff 78.7 2:00:00 3:05:00 1:05:00 1:22:36 6.5
6 David Craven Christopher Hutchison 78.7 2:00:00 3:05:00 1:05:00 1:22:36 6.5

R4 for Fleet = Hobie 16

Start:Start 1  Wind str:4

Rank Helm Crew USPN Start Finish Elapsed Corrected Points
1 Chris Merrell Michele Clark 74.1 10:50:00 11:13:38 0:23:38 0:31:54 1.0
2 John Klavenski Zack Grace 74.1 10:50:00 11:14:04 0:24:04 0:32:29 2.0
3 Scott Duff III Jay Duff 74.1 10:50:00 11:14:20 0:24:20 0:32:50 3.0
4 David Craven Christopher Hutchison 74.1 10:50:00 11:16:32 0:26:32 0:35:48 4.0
5 Colin Fradd Kimberly Fradd 74.1 10:50:00 11:16:52 0:26:52 0:36:15 5.0
6 Mark Williams Hannah Williams 74.1 10:50:00 11:18:55 0:28:55 0:39:01 6.0
7 Dallas Carson Hailey Carson 74.1     DNS   8.0

R5 for Fleet = Hobie 16

Start:Start 1  Wind str:4

Rank Helm Crew USPN Start Finish Elapsed Corrected Points
1 John Klavenski Zack Grace 74.1 11:35:00 12:03:36 0:28:36 0:38:36 1.0
2 Chris Merrell Michele Clark 74.1 11:35:00 12:04:50 0:29:50 0:40:16 2.0
3 Scott Duff III Jay Duff 74.1 11:35:00 12:06:55 0:31:55 0:43:04 3.0
4 David Craven Christopher Hutchison 74.1 11:35:00 12:09:32 0:34:32 0:46:36 4.0
5 Mark Williams Hannah Williams 74.1     DNS   8.0
5 Colin Fradd Kimberly Fradd 74.1     DNS   8.0
5 Dallas Carson Hailey Carson 74.1     DNS   8.0

R6 for Fleet = Hobie 16

Start:Start 1  Wind str:4

Rank Helm Crew USPN Start Finish Elapsed Corrected Points
1 John Klavenski Zack Grace 74.1 12:25:00 12:53:56 0:28:56 0:39:03 1.0
2 Chris Merrell Michele Clark 74.1 12:25:00 12:54:51 0:29:51 0:40:17 2.0
3 Scott Duff III Jay Duff 74.1 12:25:00 12:56:06 0:31:06 0:41:58 3.0
4 David Craven Christopher Hutchison 74.1 12:25:00 12:59:27 0:34:27 0:46:29 4.0
5 Mark Williams Hannah Williams 74.1     DNS   8.0
5 Colin Fradd Kimberly Fradd 74.1     DNS   8.0
5 Dallas Carson Hailey Carson 74.1     DNS   8.0

Sailwave Scoring Software 1.93
www.sailwave.com