| OPEN CLASS CORRECTIONS |
R1 for Fleet = Open
Start:Start 1 Wind str:2-3
| Rank | Helm | Crew | USPN | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Mark Olson | Stephanie Sweeney | 66.4 | 12:35:00 | 12:53:32 | 0:18:32 | 0:27:55 | 1.0 |
| 2 | John Claytor | Grace Claytor | 78.5 | 12:35:00 | 12:59:33 | 0:24:33 | 0:31:16 | 2.0 |
| 3 | Carter Coupland | Bill Black | 64.1 | 12:35:00 | 1:09:00 | 12:34:00 | 19:36:17 | 3.0 |
| 4 | John Kren | Cristeen Reschke | 73.7 | DSQ | 5.0 |
R2 for Fleet = Open
Start:Start 1 Wind str:2-3
| Rank | Helm | Crew | USPN | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Mark Olson | Stephanie Sweeney | 66.4 | 1:20:00 | 1:42:49 | 0:22:49 | 0:34:22 | 1.0 |
| 2 | John Claytor | Grace Claytor | 78.5 | 1:20:00 | 1:49:07 | 0:29:07 | 0:37:05 | 2.0 |
| 3 | Carter Coupland | Bill Black | 64.1 | 1:20:00 | 1:46:15 | 0:26:15 | 0:40:57 | 3.0 |
| 4 | John Kren | Cristeen Reschke | 73.7 | DNF | 5.0 |
R3 for Fleet = Open
Start:Start 1 Wind str:2-3
| Rank | Helm | Crew | USPN | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Mark Olson | Stephanie Sweeney | 66.4 | 2:05:00 | 2:40:30 | 0:35:30 | 0:53:28 | 1.0 |
| 2 | John Claytor | Grace Claytor | 78.5 | 2:05:00 | 3:05:00 | 1:00:00 | 1:16:26 | 2.0 |
| 3 | Carter Coupland | Bill Black | 64.1 | DSQ | 5.0 | |||
| 3 | John Kren | Cristeen Reschke | 73.7 | DNS | 5.0 |
R4 for Fleet = Open
Start:Start 1 Wind str:4
| Rank | Helm | Crew | USPN | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Mark Olson | Stephanie Sweeney | 64.4 | 10:50:00 | 11:11:10 | 0:21:10 | 0:32:52 | 1.0 |
| 2 | John Claytor | Grace Claytor | 76.2 | 10:50:00 | 11:22:17 | 0:32:17 | 0:42:22 | 2.0 |
| 3 | Carter Coupland | Bill Black | 61.3 | DNS | 5.0 | |||
| 3 | John Kren | Cristeen Reschke | 70.5 | DNS | 5.0 |
R5 for Fleet = Open
Start:Start 1 Wind str:4
| Rank | Helm | Crew | USPN | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Mark Olson | Stephanie Sweeney | 64.4 | 11:40:00 | 12:07:23 | 0:27:23 | 0:42:31 | 1.0 |
| 2 | John Claytor | Grace Claytor | 76.2 | DNF | 5.0 | |||
| 2 | Carter Coupland | Bill Black | 61.3 | DNS | 5.0 | |||
| 2 | John Kren | Cristeen Reschke | 70.5 | DNS | 5.0 |
R6 for Fleet = Open
Start:Start 1 Wind str:4
| Rank | Helm | Crew | USPN | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Mark Olson | Stephanie Sweeney | 64.4 | 12:25:00 | 12:53:03 | 0:28:03 | 0:43:33 | 1.0 |
| 2 | John Claytor | Grace Claytor | 76.2 | DNS | 5.0 | |||
| 2 | Carter Coupland | Bill Black | 61.3 | DNS | 5.0 | |||
| 2 | John Kren | Cristeen Reschke | 70.5 | DNS | 5.0 |
| www.HobieFleet32.org |