| SHARK CLASS CORRECTIONS |
R1 for Fleet = Shark
Start:Start 1 Wind str:2-3
| Rank | Helm | Crew | USPN | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Bryan Perrin | Christina Perrin | 75.4 | 12:25:00 | 12:47:00 | 0:22:00 | 0:29:11 | 1.0 |
| 2 | John Sherry | Elizabeth Hund | 75.4 | 12:25:00 | 12:47:57 | 0:22:57 | 0:30:26 | 2.0 |
| 3 | Rob Turbett | Patrick Turbett | 75.4 | 12:25:00 | 12:48:18 | 0:23:18 | 0:30:54 | 3.0 |
| 4 | John Rogers | Linda Rogers | 75.4 | 12:25:00 | 12:48:25 | 0:23:25 | 0:31:03 | 4.0 |
| 5 | Eric Perrin | Susan Bennett | 75.4 | 12:25:00 | 12:48:58 | 0:23:58 | 0:31:47 | 5.0 |
| 6 | George Seary | Joe Lieberman | 75.4 | 12:25:00 | 12:48:59 | 0:23:59 | 0:31:48 | 6.0 |
| 7 | Jerry Pattenaude | Emory Nemeth | 75.4 | 12:25:00 | 12:49:16 | 0:24:16 | 0:32:11 | 7.0 |
| 8 | Kenneth Putney | jason Durnigan | 75.4 | 12:25:00 | 12:52:13 | 0:27:13 | 0:36:06 | 8.0 |
| 9 | Jim Hirtreiter | Charles Marshall | 75.4 | 12:25:00 | 12:59:04 | 0:34:04 | 0:45:11 | 9.0 |
R2 for Fleet = Shark
Start:Start 1 Wind str:2-3
| Rank | Helm | Crew | USPN | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Bryan Perrin | Christina Perrin | 75.4 | 1:10:00 | 1:31:33 | 0:21:33 | 0:28:35 | 1.0 |
| 2 | John Sherry | Elizabeth Hund | 75.4 | 1:10:00 | 1:32:03 | 0:22:03 | 0:29:15 | 2.0 |
| 3 | Rob Turbett | Patrick Turbett | 75.4 | 1:10:00 | 1:32:37 | 0:22:37 | 0:30:00 | 3.0 |
| 4 | John Rogers | Linda Rogers | 75.4 | 1:10:00 | 1:33:07 | 0:23:07 | 0:30:40 | 4.0 |
| 5 | Jerry Pattenaude | Emory Nemeth | 75.4 | 1:10:00 | 1:34:02 | 0:24:02 | 0:31:52 | 5.0 |
| 6 | George Seary | Joe Lieberman | 75.4 | 1:10:00 | 1:34:08 | 0:24:08 | 0:32:00 | 6.0 |
| 7 | Eric Perrin | Susan Bennett | 75.4 | 1:10:00 | 1:34:13 | 0:24:13 | 0:32:07 | 7.0 |
| 8 | Kenneth Putney | jason Durnigan | 75.4 | 1:10:00 | 1:36:20 | 0:26:20 | 0:34:55 | 8.0 |
| 9 | Jim Hirtreiter | Charles Marshall | 75.4 | 1:10:00 | 1:41:42 | 0:31:42 | 0:42:03 | 9.0 |
R3 for Fleet = Shark
Start:Start 1 Wind str:2-3
| Rank | Helm | Crew | USPN | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Rob Turbett | Patrick Turbett | 75.4 | 1:55:00 | 2:24:02 | 0:29:02 | 0:38:30 | 1.0 |
| 2 | Bryan Perrin | Christina Perrin | 75.4 | 1:55:00 | 2:24:10 | 0:29:10 | 0:38:41 | 2.0 |
| 3 | John Rogers | Linda Rogers | 75.4 | 1:55:00 | 2:24:26 | 0:29:26 | 0:39:02 | 3.0 |
| 4 | George Seary | Joe Lieberman | 75.4 | 1:55:00 | 2:24:38 | 0:29:38 | 0:39:18 | 4.0 |
| 5 | Jerry Pattenaude | Emory Nemeth | 75.4 | 1:55:00 | 2:24:50 | 0:29:50 | 0:39:34 | 5.0 |
| 6 | Eric Perrin | Susan Bennett | 75.4 | 1:55:00 | 2:25:57 | 0:30:57 | 0:41:03 | 6.0 |
| 7 | John Sherry | Elizabeth Hund | 75.4 | 1:55:00 | 2:28:40 | 0:33:40 | 0:44:39 | 7.0 |
| 8 | Kenneth Putney | jason Durnigan | 75.4 | 1:55:00 | 2:32:00 | 0:37:00 | 0:49:04 | 8.0 |
| 9 | Jim Hirtreiter | Charles Marshall | 75.4 | 1:55:00 | 2:33:08 | 0:38:08 | 0:50:34 | 9.0 |
R4 for Fleet = Shark
Start:Start 1 Wind str:4
| Rank | Helm | Crew | USPN | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Bryan Perrin | Christina Perrin | 73.3 | 10:50:00 | 11:09:36 | 0:19:36 | 0:26:44 | 1.0 |
| 2 | John Sherry | Elizabeth Hund | 73.3 | 10:50:00 | 11:10:30 | 0:20:30 | 0:27:58 | 2.0 |
| 3 | George Seary | Joe Lieberman | 73.3 | 10:50:00 | 11:10:40 | 0:20:40 | 0:28:12 | 3.0 |
| 4 | Jerry Pattenaude | Emory Nemeth | 73.3 | 10:50:00 | 11:11:04 | 0:21:04 | 0:28:44 | 4.0 |
| 5 | Rob Turbett | Patrick Turbett | 73.3 | 10:50:00 | 11:11:57 | 0:21:57 | 0:29:57 | 5.0 |
| 6 | John Rogers | Linda Rogers | 73.3 | 10:50:00 | 11:12:53 | 0:22:53 | 0:31:13 | 6.0 |
| 7 | Kenneth Putney | jason Durnigan | 73.3 | 10:50:00 | 11:13:48 | 0:23:48 | 0:32:28 | 7.0 |
| 8 | Eric Perrin | Susan Bennett | 73.3 | 10:50:00 | 11:14:39 | 0:24:39 | 0:33:38 | 8.0 |
| 9 | Jim Hirtreiter | Charles Marshall | 73.3 | DNS | 10.0 |
R5 for Fleet = Shark
Start:Start 1 Wind str:4
| Rank | Helm | Crew | USPN | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | George Seary | Joe Lieberman | 73.3 | 11:30:00 | 11:58:38 | 0:28:38 | 0:39:04 | 1.0 |
| 2 | John Sherry | Elizabeth Hund | 73.3 | 11:30:00 | 11:58:42 | 0:28:42 | 0:39:09 | 2.0 |
| 3 | Jerry Pattenaude | Emory Nemeth | 73.3 | 11:30:00 | 11:58:50 | 0:28:50 | 0:39:20 | 3.0 |
| 4 | Rob Turbett | Patrick Turbett | 73.3 | 11:30:00 | 11:58:53 | 0:28:53 | 0:39:24 | 4.0 |
| 5 | Bryan Perrin | Christina Perrin | 73.3 | 11:30:00 | 11:59:17 | 0:29:17 | 0:39:57 | 5.0 |
| 6 | John Rogers | Linda Rogers | 73.3 | 11:30:00 | 12:00:01 | 0:30:01 | 0:40:57 | 6.0 |
| 7 | Kenneth Putney | jason Durnigan | 73.3 | 11:30:00 | 12:02:32 | 0:32:32 | 0:44:23 | 7.0 |
| 8 | Eric Perrin | Susan Bennett | 73.3 | DNS | 10.0 | |||
| 8 | Jim Hirtreiter | Charles Marshall | 73.3 | DNS | 10.0 |
R6 for Fleet = Shark
Start:Start 1 Wind str:4
| Rank | Helm | Crew | USPN | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Bryan Perrin | Christina Perrin | 73.3 | 12:20:00 | 12:47:34 | 0:27:34 | 0:37:36 | 1.0 |
| 2 | George Seary | Joe Lieberman | 73.3 | 12:20:00 | 12:48:07 | 0:28:07 | 0:38:22 | 2.0 |
| 3 | John Sherry | Elizabeth Hund | 73.3 | 12:20:00 | 12:48:20 | 0:28:20 | 0:38:39 | 3.0 |
| 4 | Jerry Pattenaude | Emory Nemeth | 73.3 | 12:20:00 | 12:48:45 | 0:28:45 | 0:39:13 | 4.0 |
| 5 | Rob Turbett | Patrick Turbett | 73.3 | 12:20:00 | 12:49:20 | 0:29:20 | 0:40:01 | 5.0 |
| 6 | John Rogers | Linda Rogers | 73.3 | 12:20:00 | 12:49:50 | 0:29:50 | 0:40:42 | 6.0 |
| 7 | Kenneth Putney | jason Durnigan | 73.3 | 12:20:00 | 12:50:31 | 0:30:31 | 0:41:38 | 7.0 |
| 8 | Eric Perrin | Susan Bennett | 73.3 | DNS | 10.0 | |||
| 8 | Jim Hirtreiter | Charles Marshall | 73.3 | DNS | 10.0 |
| Sailwave Scoring Software 1.93 www.sailwave.com |