| Rank | Class | SailNo | Helm | Crew | Elapsed | Corrected |
|---|---|---|---|---|---|---|
| 1 | Hobie 16 (1-up) | 83869 | Thomas Stone | 10:00:35 | 13:31:36 | |
| 2 | Nacra 5.0 Slp 2-up | 1475 | Ryan Georgiana | Wesleigh Edwards | 10:29:58 | 13:38:08 |
| 3 | Nacra 18 Slp spi (NI18) | 569 | Carter Coupland | Manuela Mourao | 9:11:35 | 14:13:51 |
| 4 | SuperCat 19 | 119 | Jason DiPietro | 9:50:00 | 14:15:04 | |
| 5 | Nacra 570 2-up | 778 | John Kren | Evan Lee | ZFP | 13:55:28 |
| 6 | A Class Cat | 251 | W. Ortiz | 9:28:16 | 14:41:02 | |
| 7 | Hobie 20 Miracle | 743 | Mark Schroeder | David Schroeder | 9:37:47 | 14:48:54 |
| 8 | Hobie 16 (1-up) | 72721 | Victor Konik | 11:18:18 | 15:16:37 | |
| 9 | Hobie 16 | 62161 | Travis Fox | T.J. Young | 11:46:14 | 15:29:15 |
| 10 | Hobie 14 Maxi | 52403 | Dan Berger | DNC |
| Rank | Class | SailNo | Helm | Crew | Elapsed | Corrected |
|---|---|---|---|---|---|---|
| 1 | Hobie 14 Maxi | 52403 | Dan Berger | 6:28:41 | 7:48:18 | |
| 2 | Hobie 16 | 104547 | Chris Merrell | Michele Triscritti | 6:13:44 | 8:11:45 |
| 3 | Hobie 16 (1-up) | 83869 | Thomas Stone | 6:16:40 | 8:29:01 | |
| 4 | Nacra 5.0 Slp 2-up | 1475 | Ryan Georgiana | Wesleigh Edwards | 6:31:59 | 8:29:04 |
| 5 | SuperCat 19 | 119 | Jason DiPietro | 6:01:22 | 8:43:43 | |
| 6 | Nacra 5.0 Slp 2-up | 363 | Bill Black | Chris Gardner | 6:47:51 | 8:49:41 |
| 7 | Nacra 570 2-up | 778 | John Kren | Evan Lee | ZFP | 8:42:50 |
| 7 | Nacra 18 Slp spi (NI18) | 569 | Carter Coupland | Manuela Mourao | 5:43:21 | 8:51:30 |
| 9 | A Class Cat | 251 | W. Ortiz | 5:52:30 | 9:06:31 | |
| 10 | Hobie 20 Miracle | 743 | Mark Schroeder | David Schroeder | 6:01:01 | 9:15:25 |
| 11 | Hobie 18 & 18 Magnum | 15777 | Kyle Harrison | Haley Harrison | 6:37:10 | 9:16:15 |
| 12 | Hobie 16 | 62161 | Travis Fox | T.J. Young | 7:32:36 | 9:55:32 |
| 13 | Hobie 16 (1-up) | 72721 | Victor Konik | 7:30:41 | 10:09:02 | |
| 14 | Hobie 16 (1-up) | 09 | Daniel Lee | 7:31:58 | 10:10:46 | |
| 15 | Hobie 16 (1-up) | 76909 | James Autry, II | 7:32:38 | 10:11:40 |
| Rank | Class | SailNo | Helm | Crew | Elapsed | Corrected |
|---|---|---|---|---|---|---|
| 1 | Hobie 16 (1-up) | 83869 | Thomas Stone | 3:43:55 | 5:02:35 | |
| 2 | Hobie 16 (1-up) | 72721 | Victor Konik | 3:47:37 | 5:07:35 | |
| 3 | Nacra 5.0 Slp 2-up | 1475 | Ryan Georgiana | Wesleigh Edwards | 3:57:59 | 5:09:04 |
| 4 | Nacra 570 2-up | 778 | John Kren | Evan Lee | 3:40:24 | 5:12:37 |
| 5 | Nacra 18 Slp spi (NI18) | 569 | Carter Coupland | Manuela Mourao | 3:28:14 | 5:22:21 |
| 6 | Hobie 16 | 09 | Daniel Lee | Dan Berger | 4:09:41 | 5:28:32 |
| 7 | SuperCat 19 | 119 | Jason DiPietro | 3:48:38 | 5:31:21 | |
| 8 | Hobie 20 Miracle | 743 | Mark Schroeder | David Schroeder | 3:36:46 | 5:33:29 |
| 9 | Hobie 16 | 62161 | Travis Fox | T.J. Young | 4:13:38 | 5:33:44 |
| 10 | A Class Cat | 251 | W. Ortiz | 3:35:46 | 5:34:31 | |
| 11 | Hobie 16 (1-up) | 76909 | James Autry, II | DNF |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 17 |
| DNF | Started but did not finish | 17 |
| ZFP | 20% penalty under rule 30.2 | 6 |
| Sailwave Scoring Software 1.95 Build 8 www.sailwave.com |
www.hobiefleet32.org webmaster@hobiefleet32.org |